Entries
| id | country | sail | helm | crew |
|---|---|---|---|---|
| 1 | CZE | 14979 | EVA SKORAPKA | JAKUB NAPRAVNIK |
| 2 | GBR | 14872 | GUY NEWSON | BARBARA NEWSON |
| 3 | GBR | 14999 | DAVID FESTING | KAREN FESTING |
| 4 | IRL | 14713 | FRANK MILLER | MARGUERITE O'ROURKE |
| 5 | IRL | 15007 | LOUIS SMYTH | CORMAC BRADLEY |
| 6 | RSA | 14723 | ANTHONY PARKER | DIANE PARKER |
| 7 | SUI | 14602 | FRITZ WIDMER | NIKOLAI ALLERS |
| 8 | SUI | 14799 | CLAUDE MERMOD | RUEDI MOSER |
| 9 | GBR | 14755 | DAVID RYDER | MICHELLE RYDER |
| 10 | GBR | 14628 | SIMON LOMAS-CLARKE | TIM RILEY |
| 11 | SUI | 14921 | MAJA SUTER | FRANCOIS SCHLUCHTER |
| 12 | GBR | 14805 | MARK MASKELL | CHRIS PROFFITT |
| 13 | USA | 14968 | PETER WIRTH | LUTHER TATGE |
| 14 | GBR | 15013 | CHIPS HOWARTH | VYV TOWNEND |
| 15 | GBR | 14941 | DERIAN SCOTT | ANDY SCOTT |
| 16 | GBR | 14789 | RHYS LANKESTER | BARRY SMITH |
| 17 | GBR | 14950 | KEVIN HOPE | RUSSELL THORNE |
| 18 | GBR | 14556 | DEBBIE KIRKBY | PAUL DOWNING |
| 19 | AUS | 15026 | PETER INNS | EDWARD ALDER |
| 20 | AUS | 15011 | NATHAN STOCKLEY | ALLAN BLENKLE |
| 21 | AUS | 14943 | HEATHER MacFARLANE | CHRIS PAYNE |
| 22 | AUS | 15027 | BEN SCHULZ | PHILLIP BOWLEY |
| 23 | AUS | 14927 | NICK GUNNER | GLENN PEVERELL |
| 24 | AUS | 15025 | ROBIN INNS | JOEL COULTAS |
| 25 | GBR | 14821 | NICK HURST | ALEX DOWNING |
| 26 | GBR | 14798 | MARIA RICHARDS | GRAHAM HOY |
| 27 | SUI | 14890 | ERICH MOSER | GERY SAUER |
| 28 | GBR | 15038 | STEWART SCARFF | LESLEY SCARFF |
| 29 | GBR | 15020 | VINCE HOREY | SAM BREAREY |
| 30 | GBR | 14873 | STEVE PATTEN | BRIAN ALDGATE |
| 31 | SHE | 15022 | JOHN MANSON | STEVEN LEASK |
| 32 | GBR | 14924 | DAVID EDWARDS | SIMON POTTS |
| 33 | GBR | 14949 | MIKE SENIOR | ANDY THOMPSON |
| 34 | CAN | 14835 | MIKE McEVOY | JEREMY KENNEDY |
| 35 | SUI | 14896 | RICHARD SCHELLER | LINUS EBERLE |
| 36 | GBR | 15004 | PETER GRAY | ROBIN TOOZS-HOBSON |












