Results
| > 2010 Worlds Results | > International Week Results |
2010 Fireball World Championships Results
Results are final as of 15:07 on May 7, 2010 – Overall
Sailed: 9, Discards: 2, To count: 7, Entries: 70, Scoring system: Appendix A
| rank | nat | sailno | helmname | crewname | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | total | score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR | 15013 | CHIPS HOWARTH | VYV TOWNEND | 1 | -3 | 3 | 1 | 1 | 1 | 1 | 1 | (71.0 DNC) | 83 | 9 |
| 2nd | GBR | 15036 | MATT BURGE | RICHARD WAGSTAFF | 3 | 4 | 2 | -5 | (31.0 SCP) | 4 | 3 | 4 | 3 | 59 | 23 |
| 3rd | GBR | 14924 | DAVID EDWARDS | SIMON POTTS | 6 | 2 | 4 | -8 | 4 | -9 | 7 | 3 | 1 | 44 | 27 |
| 4th | GBR | 15031 | MATT FINDLAY | RICHARD ANDERTON | -7 | 1 | 7 | 4 | 2 | (71.0 DNF) | 4 | 5 | 6 | 107 | 29 |
| 5th | AUS | 15027 | BEN SCHULZ | PHILLIP BOWLEY | (71.0 DNF) | 10 | -14 | 2 | 3 | 2 | 9 | 2 | 8 | 121 | 36 |
| 6th | GBR | 15032 | DAVID WADE | TIM SAUNDERS | 2 | 6 | (22.0 SCP) | -9 | 8 | 8 | 2 | 8 | 5 | 70 | 39 |
| 7th | AUS | 15025 | ROBIN INNS | JOEL COULTAS | 8 | 5 | 5 | 7 | -16 | 3 | -11 | 9 | 2 | 66 | 39 |
| 8th | GBR | 14807 | TIM RUSH | RUSS CLARK | 4 | 7 | -20 | -15 | 15 | 7 | 5 | 6 | 4 | 83 | 48 |
| 9th | CZE | 15019 | MARTIN KUBOVY | MILAN CAP | 11 | -18 | 6 | 6 | 9 | 5 | 6 | 13 | (71.0 BFD) | 145 | 56 |
| 10th | GBR | 14950 | KEVIN HOPE | RUSSELL THORNE | 5 | 8 | -19 | 3 | 12 | -19 | 8 | 12 | 12 | 98 | 60 |
| 11th | GBR | 15020 | VINCE HOREY | SAM BREAREY | -18 | 9 | 11 | (71.0 OCS) | 6 | 15 | 12 | 7 | 7 | 156 | 67 |
| 12th | AUS | 15026 | PETER INNS | EDWARD ALDER | (71.0 DNC) | 13 | 10 | 18 | 5 | 6 | 15 | -22 | 16 | 176 | 83 |
| 13th | GBR | 14977 | PHILIP POPPLE | GAVIN TILLSON | 9 | 12 | -18 | -28 | 17 | 11 | 14 | 11 | 9 | 129 | 83 |
| 14th | AUS | 15011 | NATHAN STOCKLEY | ALLAN BLENKLE | -21 | 14 | 9 | 19 | 7 | 14 | 10 | 18 | (71.0 BFD) | 183 | 91 |
| 15th | GBR | 14628 | SIMON LOMAS-CLARKE | TIM RILEY | -26 | -28 | 12 | 12 | 11 | 13 | 21 | 23 | 11 | 157 | 103 |
| 16th | AUS | 14943 | HEATHER MacFARLANE | CHRIS PAYNE | 19 | 17 | -27 | -27 | 13 | 12 | 13 | 14 | 15 | 157 | 103 |
| 17th | CZE | 14979 | EVA SKORAPKA | JAKUB NAPRAVNIK | -31 | 11 | 8 | 21 | 22 | 16 | -24 | 17 | 13 | 163 | 108 |
| 18th | SUI | 14799 | CLAUDE MERMOD | RUEDI MOSER | 12 | -31 | 24 | 17 | 19 | 10 | 17 | 10 | (71.0 BFD) | 211 | 109 |
| 19th | GBR | 14941 | DERIAN SCOTT | ANDY SCOTT | 10 | -26 | 13 | 13 | 20 | 17 | 16 | 20 | (71.0 BFD) | 206 | 109 |
| 20th | GBR | 14949 | MIKE SENIOR | ANDY THOMPSON | 13 | 24 | 15 | 10 | 24 | 22 | 19 | (71.0 DNF) | (71.0 BFD) | 269 | 127 |
| 21st | FRA | 15014 | FRANCK JUIN | PIERRE PERDON | 25 | -36 | -31 | 20 | 18 | 23 | 20 | 16 | 14 | 203 | 136 |
| 22nd | IRL | 14996 | NEIL SPAIN | FRANCIS ROWAN | 23 | 22 | -25 | 14 | 21 | 20 | -30 | 21 | 19 | 195 | 140 |
| 23rd | GBR | 15004 | PETER GRAY | ROBIN TOOZS-HOBSON | 14 | 16 | 17 | -36 | 27 | -39 | 27 | 19 | 21 | 216 | 141 |
| 24th | CAN | 14907 | GUY TIPTON | MATTHEW KING | 22 | 25 | 21 | 22 | -32 | 18 | -29 | 28 | 10 | 207 | 146 |
| 25th | GBR | 14805 | MARK MASKELL | CHRIS PROFFITT | 16 | 23 | -33 | 11 | -29 | 25 | 28 | 24 | 22 | 211 | 149 |
| 26th | GBR | 14791 | ANDREW PEARCE | STEVE CHESNEY | 27 | 32 | (71.0 DNC) | 24 | 14 | 24 | 18 | 15 | (71.0 BFD) | 296 | 154 |
| 27th | IRL | 14894 | NOEL BUTLER | SEAMUS MOORE | 24 | 20 | 22 | 16 | -30 | 27 | 25 | 25 | (71.0 BFD) | 260 | 159 |
| 28th | FRA | 14793 | FREDERIC MOUCHES | JEAN-FRANCOIS NOUEL | 15 | 15 | -32 | 25 | (46.0 SCP) | 29 | 31 | 32 | 18 | 243 | 165 |
| 29th | BAR | 15034 | COLIN SYMES | CHARLIE GLOYMEAY | 20 | 29 | 28 | -43 | 26 | 33 | -35 | 30 | 17 | 261 | 183 |
| 30th | GBR | 14982 | MARTIN SCARTH | TONY KING | -34 | 19 | 23 | -44 | 28 | 32 | 26 | 26 | 29 | 261 | 183 |
| 31st | CAN | 15024 | JOE JOSPE | TOM EGLI | 17 | 21 | 30 | 37 | -46 | -40 | 34 | 33 | 20 | 278 | 192 |
| 32nd | GBR | 14864 | IAN KELLY | PETER ELVER | 49 | 30 | 16 | (71.0 OCS) | -57 | 21 | 23 | 31 | 24 | 322 | 194 |
| 33rd | GBR | 14682 | JONATHAN CARTER | GARETH WILKINSON | 28 | (71.0 DNC) | 35 | 23 | 35 | 30 | 42 | 29 | (71.0 BFD) | 364 | 222 |
| 34th | SUI | 14960 | MELANIE LEDERER | MICHAEL SCHAEFER | 36 | 39 | 26 | -48 | 41 | -42 | 36 | 27 | 23 | 318 | 228 |
| 35th | SUI | 14890 | ERICH MOSER | GERY SAUER | 40 | -45 | 34 | 41 | 31 | -45 | 22 | 34 | 27 | 319 | 229 |
| 36th | IRL | 14990 | OWEN LAVERTY | ED BUTLER | 32 | 27 | -41 | 33 | 36 | 38 | 39 | -43 | 26 | 315 | 231 |
| 37th | CAN | 15043 | ROBERT LEVY | ERIC OWSTON | 35 | 37 | -49 | 39 | 23 | 26 | 38 | 35 | (71.0 BFD) | 353 | 233 |
| 38th | SUI | 14602 | FRITZ WIDMER | NIKOLAI ALLERS | (71.0 DNC) | 40 | 36 | 29 | 34 | 35 | 43 | -45 | 31 | 364 | 248 |
| 39th | SUI | 14859 | CHRISTINA LANDERER | CEDRIC LANDERER | -51 | 51 | 37 | 26 | 33 | 28 | 33 | 42 | (71.0 BFD) | 372 | 250 |
| 40th | SHE | 15022 | JOHN MANSON | STEVEN LEASK | 29 | 34 | 42 | 38 | 42 | -47 | (71.0 DNF) | 37 | 32 | 372 | 254 |
| 41st | USA | 14846 | PATRICK CRUMP | ROBERT THOMPSON | 37 | 33 | -52 | 35 | -49 | 37 | 40 | 44 | 34 | 361 | 260 |
| 42nd | AUS | 14972 | NICK GUNNER | GLENN PEVERELL | -57 | 35 | -54 | 34 | 44 | 31 | 50 | 39 | 28 | 372 | 261 |
| 43rd | RSA | 14411 | ANTHONY PARKER | DAVID LAING | 30 | 43 | 29 | 45 | 40 | 44 | -49 | -47 | 33 | 360 | 264 |
| 44th | GBR | 14798 | MARIA RICHARDS | GRAHAM HOY | 39 | 41 | 46 | (71.0 DNC) | 37 | 36 | -47 | 40 | 35 | 392 | 274 |
| 45th | GBR | 14789 | RHYS LANKESTER | BARRY SMITH | 42 | 38 | 38 | -47 | 39 | 43 | 32 | 46 | (71.0 BFD) | 396 | 278 |
| 46th | GBR | 14755 | DAVID RYDER | MICHELLE RYDER | 38 | 48 | 40 | 30 | 45 | 49 | -53 | -54 | 36 | 393 | 286 |
| 47th | IRL | 15007 | LOUIS SMYTH | CORMAC BRADLEY | 43 | 50 | (71.0 DNC) | 31 | 47 | 41 | 44 | 36 | (71.0 DNC) | 434 | 292 |
| 48th | CAN | 14768 | PIERRE CARPENTIER | TOM BIRD | 50 | -59 | 43 | 46 | 48 | 46 | 37 | -52 | 25 | 406 | 295 |
| 49th | BAR | 15033 | ROBIN PATTERSON | STEVEN BENSON | 33 | 42 | 44 | 49 | 38 | -54 | 41 | 49 | (71.0 BFD) | 421 | 296 |
| 50th | GBR | 14964 | MATT GREENFIELD | LUCY FOULDS | 45 | 44 | 39 | 54 | (71.0 DNC) | (71.0 DNC) | 46 | 41 | 30 | 441 | 299 |
| 51st | IRL | 14713 | FRANK MILLER | MARGUERITE O'ROURKE | 47 | 49 | -57 | 32 | 52.0 SAF | 34 | 55 | 48 | (71.0 BFD) | 445 | 317 |
| 52nd | USA | 14968 | PETER WIRTH | PETER KELLY | -56 | -55 | 55 | 53 | 43 | 51 | 48 | 38 | 49 | 448 | 337 |
| 53rd | GBR | 14873 | STEVE PATTEN | BRIAN ALDGATE | 44 | 54 | -62 | -59 | 54 | 50 | 56 | 50 | 42 | 471 | 350 |
| 54th | GBR | 14821 | NICK HURST | ALEX DOWNING | 48 | -61 | 59 | 40 | 52 | 52 | 45 | 55 | (71.0 BFD) | 483 | 351 |
| 55th | SUI | 14896 | RICHARD SCHELLER | LINUS EBERLE | 54 | -57 | -61 | 50 | 55 | 53 | 51 | 51 | 39 | 471 | 353 |
| 56th | SLO | 14881 | MIRAN GUSTIN | DOMEN KANSKY | -59 | 46 | 45 | 56 | -59 | 58 | 57 | 53 | 43 | 476 | 358 |
| 57th | SUI | 14921 | MAJA SUTER | FRANCOIS SCHLUCHTER | -60 | 52 | 47 | 52 | -60 | 55 | 59 | 57 | 38 | 480 | 360 |
| 58th | IRL | 14877 | HANNAH SHOWELL | MARTINA MICHELS | 55 | (71.0 DNS) | 48 | 58 | -63 | 59 | 54 | 56 | 37 | 501 | 367 |
| 59th | GBR | 15038 | STEWART SCARFF | LESLEY SCARFF | -63 | (71.0 DNC) | 56 | 63 | 53 | 48 | 52 | 58 | 41 | 505 | 371 |
| 60th | GBR | 14556 | DEBBIE KIRKBY | PAUL DOWNING | 46 | 47 | 51 | 42 | 56 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 526 | 384 |
| 61st | SUI | 14961 | DOMINIK MUELLER | CHRISTINE MEBES | (71.0 DNC) | 58 | (71.0 DNC) | 66 | 50 | 56 | 58 | 59 | 40 | 529 | 387 |
| 62nd | GBR | 14999 | DAVID FESTING | KAREN FESTING | 52 | 56 | 50 | -62 | 62 | 60 | -63 | 60 | 47 | 512 | 387 |
| 63rd | BAR | 14922 | ROBERT POVEY | NEIL BURKE | 53 | -62 | 53 | 61 | -66 | 57 | 60 | 62 | 45 | 519 | 391 |
| 64th | GBR | 14872 | BARBARA NEWSON | GUY NEWSON | 58 | -64 | 58 | 64 | 64 | 64 | 62 | -66 | 44 | 544 | 414 |
| 65th | GBR | 14621 | JEREMY HURST | JANE MILLMAN | 41 | 60 | 63 | 51 | (71.0 DNC) | (71.0 DNC) | 61 | 71.0 DNF | 71.0 DNC | 560 | 418 |
| 66th | CAN | 14835 | MIKE McEVOY | JEREMY KENNEDY | 62 | 53 | 60 | 55 | 58 | 63 | (71.0 DNF) | (71.0 DNC) | 71.0 DNC | 564 | 422 |
| 67th | JPN | 1489 | TAKUMI ISHIBASHI | JURJEN FEIKENS | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 60 | 61 | 61 | 66 | 61 | 46 | 568 | 426 |
| 68th | SUI | 14594 | MIANNE ERNE | CLAY POULSON | -65 | 65 | 65 | 57 | -67 | 62 | 64 | 63 | 51 | 559 | 427 |
| 69th | LCA | 6261 | BETH LYGOE | JERRY BETHELL | 61 | 66 | 64 | 65 | -68 | 65 | -67 | 65 | 48 | 569 | 434 |
| 70th | USA | 14957 | GRAHAM SCHAEFER | DUNCAN SCHAEFER | 64 | 63 | (71.0 DNC) | -67 | 65 | 66 | 65 | 64 | 50 | 575 | 437 |
Scoring codes used
|
Code |
Description |
Points |
|
DNC |
Did not come to the starting area |
71 |
|
DNF |
Started but did not finish |
71 |
|
DNS |
Came to the start area but did not start |
71 |
|
OCS |
On course side at start or broke rule 30.1 |
71 |
|
SAF |
Penalty For Not Signing In or Out |
Finish + 1 |
|
SCP |
Scoring penalty under rule 44.3 |
Varies |
2010 Fireball International Week Results – Final
| rank | nat | sailno | helmname | crewname | r1 | r2 | r3 | r4 | r5 | total | score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR | 15013 | CHIPS HOWARTH | VYV TOWNEND | (71.0 DNS) | 2 | 4 | 1 | 1 | 79 | 8 |
| 2nd | GBR | 14924 | DAVID EDWARDS | SIMON POTTS | 1 | 3 | 3 | 3 | -4 | 14 | 10 |
| 3rd | GBR | 14950 | KEVIN HOPE | RUSSELL THORNE | 4 | 5 | 2 | 4 | -11 | 26 | 15 |
| 4th | GBR | 15032 | DAVID WADE | TIM SAUNDERS | 5 | 1 | 10 | 2 | (71.0 BFD) | 89 | 18 |
| 5th | AUS | 15027 | BEN SCHULZ | PHILLIP BOWLEY | 2 | 6 | 5 | -18 | 8 | 39 | 21 |
| 6th | GBR | 15031 | MATT FINDLAY | RICHARD ANDERTON | 3 | 10 | 7 | 7 | (71.0 DNF) | 98 | 27 |
| 7th | AUS | 15011 | NATHAN STOCKLEY | ALLAN BLENKLE | 7 | 4 | 13 | 10 | (71.0 DNC) | 105 | 34 |
| 8th | GBR | 14949 | MIKE SENIOR | ANDY THOMPSON | 10 | -16 | 8 | 11 | 7 | 52 | 36 |
| 9th | GBR | 14941 | DERIAN SCOTT | ANDY SCOTT | 9 | 11 | -19 | 12 | 5 | 56 | 37 |
| 10th | GBR | 15020 | VINCE HOREY | SAM BREAREY | (71.0 DNS) | 8 | 11 | 8 | 10 | 108 | 37 |
| 11th | GBR | 14807 | TIM RUSH | RUSS CLARK | (71.0 DNF) | 7 | 15 | 15 | 2 | 110 | 39 |
| 12th | CZE | 15019 | MARTIN KUBOVY | MILAN CAP | 12 | -20 | 17 | 9 | 6 | 64 | 44 |
| 13th | AUS | 15025 | ROBIN INNS | JOEL COULTAS | (71.0 DNS) | 9 | 12 | 6 | 23 | 121 | 50 |
| 14th | AUS | 15026 | PETER INNS | EDWARD ALDER | -29 | 19 | 14 | 5 | 13 | 80 | 51 |
| 15th | FRA | 15014 | FRANCK JUIN | PIERRE PERDON | 18 | -28 | 23 | 13 | 3 | 85 | 57 |
| 16th | IRL | 14894 | NOEL BUTLER | SEAMUS MOORE | 8 | -24 | 22 | 14 | 14 | 82 | 58 |
| 17th | CAN | 14907 | GUY TIPTON | MATTHEW KING | 21 | 17 | 6 | 21 | -30 | 95 | 65 |
| 18th | GBR | 14864 | IAN KELLY | PETER ELVER | 19 | 14 | -28 | 17 | 15 | 93 | 65 |
| 19th | AUS | 14943 | HEATHER MacFARLANE | CHRIS PAYNE | 6 | 13 | 25 | 22 | (71.0 DNC) | 137 | 66 |
| 20th | GBR | 14982 | MARTIN SCARTH | TONY KING | 15 | 23 | -37 | 19 | 17 | 111 | 74 |
| 21st | IRL | 14996 | NEIL SPAIN | FRANCIS ROWAN | 14 | 26 | 16 | -29 | 19 | 104 | 75 |
| 22nd | GBR | 14805 | MARK MASKELL | CHRIS PROFFITT | 17 | 18 | -24 | 20 | 20 | 99 | 75 |
| 23rd | BAR | 15034 | COLIN SYMES | CHARLIE GLOYMEAY | 16 | 22 | -27 | 16 | 24 | 105 | 78 |
| 24th | GBR | 14628 | SIMON LOMAS-CLARKE | TIM RILEY | (71.0 DNS) | 25 | 21 | 28 | 12 | 157 | 86 |
| 25th | FRA | 14793 | FREDERIC MOUCHES | JEAN-FRANCOIS NOUEL | (71.0 DNS) | 21 | 26 | 24 | 18 | 160 | 89 |
| 26th | CAN | 15024 | JOE JOSPE | TOM EGLI | 23 | -29 | 20 | 25 | 21 | 118 | 89 |
| 27th | USA | 14846 | PATRICK CRUMP | ROBERT THOMPSON | 20 | -34 | 29 | 26 | 16 | 125 | 91 |
| 28th | CZE | 14979 | EVA SKORAPKA | JAKUB NAPRAVNIK | 11 | 15 | 9 | (71.0 DNC) | 71.0 DNC | 177 | 106 |
| 29th | IRL | 14990 | OWEN LAVERTY | ED BUTLER | 22 | 36 | -41 | 27 | 22 | 148 | 107 |
| 30th | SUI | 14890 | ERICH MOSER | GERY SAUER | 24 | 27 | 30 | (71.0 DNC) | 32 | 184 | 113 |
| 31st | GBR | 14789 | RHYS LANKESTER | BARRY SMITH | 26 | 30 | -36 | 32 | 27 | 151 | 115 |
| 32nd | GBR | 14791 | ANDREW PEARCE | STEVE CHESNEY | 13 | (71.0 DNC) | 71.0 DNC | 23 | 9 | 187 | 116 |
| 33rd | AUS | 14972 | NICK GUNNER | GLENN PEVERELL | 25 | -44 | 34 | 30 | 31 | 164 | 120 |
| 34th | SHE | 15022 | JOHN MANSON | STEVEN LEASK | 31 | 35 | 31 | (71.0 DNC) | 26 | 194 | 123 |
| 35th | SUI | 14859 | CHRISTINA LANDERER | CEDRIC LANDERER | (71.0 DNS) | 39 | 18 | 40 | 33 | 201 | 130 |
| 36th | SUI | 14602 | FRITZ WIDMER | NIKOLAI ALLERS | (71.0 DNS) | 31 | 38 | 34 | 29 | 203 | 132 |
| 37th | IRL | 15007 | LOUIS SMYTH | CORMAC BRADLEY | 32 | 38 | -39 | 35 | 28 | 172 | 133 |
| 38th | BAR | 15033 | ROBIN PATTERSON | STEVEN BENSON | 28 | 41 | -51 | 31 | 35 | 186 | 135 |
| 39th | RSA | 14411 | ANTHONY PARKER | DAVID LAING | 34 | -45 | 33 | 33 | 37 | 182 | 137 |
| 40th | USA | 14968 | PETER WIRTH | PETER KELLY | 30 | -48 | 35 | 42 | 34 | 189 | 141 |
| 41st | GBR | 15036 | MATT BURGE | RICHARD WAGSTAFF | (71.0 DNS) | 12 | 1 | 71.0 DNC | 71.0 DNC | 226 | 155 |
| 42nd | SUI | 14921 | MAJA SUTER | FRANCOIS SCHLUCHTER | 27 | 42 | 40 | 46 | (71.0 DNF) | 226 | 155 |
| 43rd | CAN | 15043 | ROBERT LEVY | ERIC OWSTON | 33 | 33 | (71.0 DNF) | 71.0 DNC | 25 | 233 | 162 |
| 44th | BAR | 14922 | ROBERT POVEY | NEIL BURKE | 40 | 51 | -54 | 36 | 36 | 217 | 163 |
| 45th | GBR | 14872 | BARBARA NEWSON | GUY NEWSON | 38 | -54 | 52 | 38 | 41 | 223 | 169 |
| 46th | CAN | 14835 | MIKE McEVOY | ANDREY BOGUSLAVSKIY | 41 | 52 | -55 | 45 | 39 | 232 | 177 |
| 47th | SUI | 14594 | MIANNE ERNE | CLAY POULSON | 39 | 53 | -56 | 43 | 42 | 233 | 177 |
| 48th | SUI | 14896 | RICHARD SCHELLER | LINUS EBERLE | 36 | 50 | 49 | 44 | (71.0 DNC) | 250 | 179 |
| 49th | GBR | 14556 | DEBBIE KIRKBY | PAUL DOWNING | 37 | 47 | 32 | (71.0 DNC) | 71.0 DNC | 258 | 187 |
| 50th | SUI | 14961 | DOMINIK MUELLER | CHRISTINE MEBES | 42 | (71.0 DNC) | 71.0 DNC | 41 | 38 | 263 | 192 |
| 51st | GBR | 14798 | MARIA RICHARDS | GRAHAM HOY | (71.0 DNS) | 43 | 43 | 37 | 71.0 DNC | 265 | 194 |
| 52nd | IRL | 14877 | HANNAH SHOWELL | MARTINA MICHELS | (71.0 DNS) | 55 | 47 | 71.0 DNC | 40 | 284 | 213 |
| 53rd | GBR | 14999 | DAVID FESTING | KAREN FESTING | 35 | (71.0 DNC) | 71.0 DNC | 39 | 71.0 DNC | 287 | 216 |
| 54th | SLO | 14881 | MIRAN GUSTIN | DOMEN KANSKY | 43 | 49 | 53 | (71.0 DNC) | 71.0 DNC | 287 | 216 |
| 55th | GBR | 14621 | JEREMY HURST | ANDREW HURST | (71.0 DNS) | 37 | 42 | 71.0 DNC | 71.0 DNC | 292 | 221 |
| 56th | IRL | 14713 | FRANK MILLER | MARGUERITE O'ROURKE | (71.0 DNS) | 32 | 48 | 71.0 DNC | 71.0 DNC | 293 | 222 |
| 57th | GBR | 14821 | NICK HURST | ALEX DOWNING | (71.0 DNS) | 40 | 44 | 71.0 DNC | 71.0 DNC | 297 | 226 |
| 58th | GBR | 15038 | STEWART SCARFF | LESLEY SCARFF | (71.0 DNS) | 46 | 45 | 71.0 DNC | 71.0 DNC | 304 | 233 |
| 59th | LCA | 6261 | BETH LYGOE | JERRY BETHELL | (71.0 DNS) | 56 | 50 | 71.0 DNC | 71.0 DNC | 319 | 248 |
| 60th | GBR | 15004 | PETER GRAY | ROBIN TOOZS-HOBSON | (71.0 DNS) | 71.0 DNC | 46 | 71.0 DNC | 71.0 DNC | 330 | 259 |
| 61st | GBR | 14977 | PHILIP POPPLE | GAVIN TILLSON | (71.0 DNS) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 355 | 284 |
| 61st | GBR | 14964 | DAVE MASON | MATT GREENFIELD | (71.0 DNS) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 355 | 284 |
| 61st | SUI | 14960 | MELANIE LEDERER | MICHAEL SCHAEFER | (71.0 DNS) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 355 | 284 |
| 61st | USA | 14957 | GRAHAM SCHAEFER | DUNCAN SCHAEFER | (71.0 DNS) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 355 | 284 |
| 61st | JPN | 14291 | TAKUMI ISHIBASHI | JURJEN FEIKENS | (71.0 DNS) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 355 | 284 |
| 61st | SUI | 14799 | CLAUDE MERMOD | RUEDI MOSER | (71.0 DNS) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 355 | 284 |
| 61st | CAN | 14768 | PIERRE CARPENTIER | TOM BIRD | (71.0 DNS) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 355 | 284 |
| 61st | GBR | 14755 | DAVID RYDER | MICHELLE RYDER | (71.0 DNS) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 355 | 284 |
| 61st | GBR | 14682 | JONATHAN CARTER | GARETH WILKINSON | (71.0 DNS) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 355 | 284 |
| 61st | GBR | 14873 | STEVE PATTEN | BRIAN ALDGATE | (71.0 DNS) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 355 | 284 |
















